Single-game records
(The NIACC women's basketball program stared in the 1973-74 season. This list is a work in progress. If anyone is missing from this list and you have accurate information about statistics and years played, contact Kirk Hardcastle at 641-422-4416.
SINGLE-GAME POINTS
| Name | No. of Points | Opponent | Date/Year |
| 1. Trudy Peterson | 51 | Kennedy King College | 11-21-15 |
| 2. Autam Mendez | 48 | Little Priest Tribal College | 2-26-20 |
| 3. Mandy Willems | 46 | Ellsworth | 2-27-19 |
| 4. Mandy Willems | 45 | Bay College | 11-3-18 |
| 4. Mandy Willems | 45 | Southeastern | 3-2-18 |
| 6. Chelsey Jacox | 44 | Iowa Central | 3-1-14 |
| 7. Jennifer Currier | 42 | Iowa Lakes | 1987-88 |
| 7. Jennifer Currier | 42 | Southwestern | 1987-88 |
| 7. Jennifer Currier | 42 | Indian Hills | 1987-88 |
| 7. Lynn Cuvelier | 42 | Iowa Lakes | 1982-83 |
| 7. Taylor Laabs | 42 | Southwestern | 2-3-18 |
| 7. Jada Buford | 42 | Little Priest Tribal College | 2-13-19 |
| 13. Jennifer Currier | 41 | Iowa Central | 1987-88 |
| 13. Jennifer Currier | 41 | Kirkwood | 1987-88 |
| 13. Jennifer Currier | 41 | Luther College Junior Varsity | 1987-88 |
| 13. Chelsey Jacox | 41 | Iowa Central | 3-8-14 - regional title game |
| 13. Autam Mendez | 41 | Ellsworth | 1-26-19 |
| 13. Alexis Schroeder | 41 | Iowa Lakes | 12-4-24 |
| 19. Jennifer Currier | 40 | Southwestern | 1987-88 |
| 19. Jada Buford | 40 | Bryant & Stratton (Wis.) | 11-25-18 |
| 21. Trudy Peterson | 39 | Milwaukee Area Tech | 11-1-14 |
| 21. Mandy Willems | 39 | RCTC | 1-10-18 |
| 21. Jada Buford | 39 | DMACC | 1-16-19 |
| 24. Terri Helgeson | 38 | Iowa Lakes | 1976-77 |
| 24. Kori Kruse | 38 | Ellsworth | 1982-83 |
| 24. Sierra Ford-Washington | 38 | Iowa Central | 1-17-15 |
| 27. Deb Houg | 37 | Iowa Lakes | 1975-76 |
| 27. Priscilla Rust | 37 | Webster City | 1976-77 |
| 27. Sierra Ford-Washington | 37 | Southeastern CC | 3-5-15 - regional semifinals |
| 30. Marla Shuey | 36 | Iowa Lakes | 1974-75 |
| 30. Chelsey Jacox | 36 | DMACC | 3-7-14 - regional semifinals |
| 30. Mandy Willems | 36 | Southwestern | 12-8-18 |
SINGLE-GAME 3-POINT GOALS
| Name | No. of 3-pointers | Opponent | Date/Year |
| 1. Mandy Willems | 13 | Southeastern CC | 3-2-19 |
| 2. Jennifer Currier | 12 | Kirkwood | 1987-88 |
| 2. Trudy Peterson | 12 | Kennedy King College | 11-21-15 |
| 4. Trudy Peterson | 11 | Milwaukee Area Tech | 11-1-14 |
| 4. Mandy Willems | 11 | Ellsworth | 2-27-19 |
| 4. Autam Mendez | 11 | Little Priest Tribal College | 2-26-20 |
| 7. Jennifer Currier | 10 | Iowa Central | 1987-88 |
| 7. Savannah Lentz | 10 | Ellsworth | 2-21-15 |
| 7. Sammie Sproul | 10 | Ellsworth | 1-16-16 |
| 7. Mandy Willems | 10 | Bay College | 11-3-18 |
| 7. Alexis Schroeder | 10 | Iowa Lakes | 12-4-24 |
| 12. Jennifer Currier | 9 | Southwestern | 1987-88 |
| 12. Taylor Laabs | 9 | Southwestern | 2-3-18 |
| 12. Mandy Willems | 9 | RCTC | 1-10-18 |
| 12. Mandy Willems | 9 | Southwestern | 12-8-18 |
| 16. Trudy Peterson | 8 | Cincinnati State | 12-28-15 |
| 16. Trudy Peterson | 8 | Cape Fear CC | 3-17-16 - national tournament game |
| 16. Mandy Willems | 8 | Bryant & Stratton (Wis.) | 12-28-18 |
| 16. Autam Mendez | 8 | Iowa Central | 1-9-19 |
| 16. Mandy Willems | 8 | DMACC | 2-28-19 |
| 16. Mandy Willems | 8 | Iowa Central | 3-9-19 - regional tournament game |
| 16. Mandy Willems | 8 | Wayne County CC | 3-19-19 - national tournament game |
| 16. Sydney Wetlaufer | 8 | Sinclair CC | 12-30-19 |
| 24. Emily Bell | 7 | Dakota College-Bottineau | 3-18-14 - national tournament game |
| 24. Savannah Lentz | 7 | Southeastern CC | 1-23-16 |
| 24. Savannah Lentz | 7 | Cape Fear CC | 3-17-16 - national tournament game |
| 24. Shayley Vesel | 7 | Dakota College-Bottineau | 12-9-17 |
| 24. Alexis Schroeder | 7 | Marshalltown CC | 2-7-24 |
| 24. Kelsey McDonough | 7 | Waldorf University JV | 11-19-24 |
| 24. Reggi Spotts | 7 | Iowa Western | 2-13-25 |
SINGLE-GAME REBOUNDS
| Name | No. of Rebounds | Opponent | Date/Year |
| 1. Sharlene Langhoff | 27 | University of Northern Iowa | 1978-79 |
| 2. Marla Shuey | 24 | Drake | 1973-74 |
| 3. Ciara Seifert | 22 | Northeast CC | 1-17-26 |
| 4. Alyssa Hames | 21 | Marshalltown CC | 12-11-21 |
| 5. Madison Hillman | 20 | Iowa Western | 2-3-24 |
| 5. Ciara Seifert | 20 | Marshalltown CC | 11-22-25 |
| 7. Autam Mendez | 17 | Little Priest Tribal College | 1-23-19 |
| 7. Sierra Morrow | 17 | Lincoln Land CC | 12-7-19 |
| 7. Autam Mendez | 17 | Little Priest Tribal College | 2-26-20 |
| 7. Kourtney Manning | 17 | Ellsworth | 3-31-21 |
| 7. Alyssa Hames | 17 | William Penn JV | 1-9-22 |
| 12. Autam Mendez | 16 | Little Priest Tribal College | 3-6-19 |
| 12. Autam Mendez | 16 | Iowa Central | 2-16-20 |
| 12. Kourtney Manning | 16 | Ellsworth | 2-17-21 |
SINGLE-GAME ASSISTS
| Name | No. of Assists | Opponent | Date/Year |
| 1. Wanda Schisel | 17 | Waldorf | 1990-91 |
| 2. Deb Fischer | 16 | Simpson College | 1991-92 |
| 3. Jill Cunningham | 15 | Kirkwood | 1983-84 |
| 4. Deb Houg | 13 | Ellsworth | 1975-76 |
| 4. Audrey Martinez-Stewart | 13 | DMACC | 2-10-22 |
| 6. Carol Maloney | 12 | Waldorf | 1991-92 |
| 6. Kelcie Hale | 12 | Little Priest Tribal College | 2-26-20 |
| 8. Chelsey Jacox | 11 | Milwaukee Area Tech | 11-17-12 |
| 9. Chelsey Jacox | 10 | Kirkwood | 12-14-13 |
| 9. Sierra Ford-Washington | 10 | Riverland CC | 12-10-14 |
| 9. Kelsie Willert | 10 | DMACC | 2-24-18 |
| 9. Kelcie Hale | 10 | Marshalltown CC | 11-9-19 |
| 9. Audrey Martinez-Stewart | 10 | Northeast CC | 1-7-23 |
| 9. Audrey Martinez-Stewart | 10 | Iowa Central | 2-15-23 |
| 15. Chelsey Jacox | 9 | DMACC | 2-1-14 |
| 15. Chelsey Jacox | 9 | DMACC | 3-7-14 - Regional tournament semifinals |
| 15. Sierra Ford-Washington | 9 | Kirkwood | 3-7-15 - Regional tournament finals |
| 15. Tahya Campbell | 9 | Kalamazoo Valley CC | 11-24-18 |
| 15. Tori Miller | 9 | Graceland University JV | 11-20-23 |
| 15. Keeley Steele | 9 | Minnesota North College-Itasca | 11-9-24 |
SINGLE-GAME BLOCKED SHOTS
| Name | No. of Blocked Shots | Opponent | Date/Year |
| 1. Sierra Morrow | 13 | Marshalltown CC | 11-9-19 |
| 2. LaShae Brooks | 12 | Ellsworth | 2-27-13 |
| 2. Sierra Morrow | 12 | Lincoln Land CC | 12-27-19 |
| 4. Anna Eckert | 10 | DMACC | 3-5-16 |
| 4. Madison Hillman | 10 | Black Hawk College-Moline | 11-4-23 |
| 6. Sierra Morrow | 9 | Bryant & Stratton (Wis.) | 12-28-19 |
| 6. Carol Hogen | 8 | Mankato State | 1978-79 |
| 6. Sierra Morrow | 8 | Little Priest Tribal College | 2-26-20 |
| 6. Tayler Helgemoe | 8 | DMACC | 2-22-25 |
| 10. LaShae Brooks | 7 | Marshalltown CC | 2-2-13 |
| 10. Sierra Morrow | 7 | Ellsworth | 1-19-20 |
| 10. Sierra Morrow | 7 | Southwestern | 2-29-20 |
SINGLE-GAME STEALS
| Name | No. of steals | Opponent | Date/Year |
| 1. Chelsey Jacox | 13 | Riverland CC | 11-7-12 |
| 2. Kris Long | 11 | Southwestern | 1989-90 |
| 2. Jada Buford | 11 | Marshalltown CC | 11-9-18 |
| 2. Keeley Steele | 11 | Iowa Central | 2-16-25 |
| 5. Kris Long | 10 | Marshalltown CC | 1988-89 |
| 5. Sierra Lynch | 10 | Iowa Central | 2-15-20 |
| 7. Jennifer Currier | 9 | DMACC | 1987-88 |
| 7. Carol Hogen | 9 | Luther College JV | 1979-80 |
| 7. Leeza Knop | 9 | Iowa Lakes | 1975-76 |
| 7. Andie Griffith | 9 | Kirkwood | 1991-92 |
| 7. Carol Maloney | 9 | Ellsworth | 1991-92 |
| 7. Sammie Sproul | 9 | Williston State | 10-31-15 |
| 7. Kelsie Willert | 9 | Kalamazoo Valley CC | 12-28-17 |
TEAM SINGLE-GAME RECORDS
POINTS (NIACC has scored at least 100 points in a game 74 times)
| No. Of Points | Opponent | Date |
| 1. NIACC 135 | Hibbing CC 33 | 2013-14 |
| 2. NIACC 134 | Milwaukee Area Tech 45 | 2017-18 |
| 3. NIACC 131 | Kennedy King College 71 | 2015-16 |
| 3. NIACC 131 | Ellsworth 56 | 2-27-19 |
| 5.NIACC 129 | Milwaukee Area Tech 74 | 2013-14 |
| 6. NIACC 128 | Riverland CC 36 | 2017-18 |
| 6. NIACC 128 | Minnesota North College-Itasca | 11-9-24 |
| 8. NIACC 126 | RCTC 86 | 2018-19 |
| 9. NIACC 122 | Kalamazoo Valley CC 58 | 2017-18 |
| 10. NIACC 121 | Marshalltown CC 48 | 1977-78 |
| 10. NIACC 121 | Harper College 28 | 2017-18 |
| 12. NIACC 120 | Kalamazoo Valley CC 71 | 2018-19 |
| 12. NIACC 120 | Little Priest Tribal College 41 | 2-26-20 |
| 12. NIACC 120 | Minnesota North-Vermilion 40 | 11-16-24 |
| 15. NIACC 119 | Ellsworth 54 | 1-26-19 |
| 16. NIACC 118 | Iowa Lakes 39 | 1975-76 |
| 16. NIACC 118 | Waldorf University JV | 11-19-24 |
| 18. NIACC 117 | Grand View JV 61 | 2013-14 |
| 18. NIACC 117 | Bryant & Stratton 95 | 2018-19 |
| 20. NIACC 116 | Bryant & Stratton 76 | 2016-17 |
| 20. NIACC 116 | Little Priest Tribal College 69 | 2018-19 |
| 20. NIACC 116 | Ellsworth 23 | 2-8-20 |
| 20. NIACC 116 | Little Priest Tribal College 36 | 3-4-20 - regional tournament |
| 24. NIACC 115 | Marshalltown CC 38 | 1974-75 |
| 24. NIACC 115 | Kirkwood 111 (OT) | 2013-14 |
| 26. NIACC 113 | Southwestern 92 | 2018-19 |
| 27. NIACC 112 | Fort Dodge 66 | 1974-75 |
| 27. NIACC 112 | Lake Region State College 57 | 2017-18 |
| 29. NIACC 111 | Central CC 51 | 12-2-17 |
| 29. NIACC 111 | Marshalltown CC 65 | 11-9-18 |
| 31. NIACC 110 | Milwaukee Area Tech 54 | 2012-13 |
| 31. NIACC 110 | DMACC 78 | 2017-18 |
| 33. NIACC 109 | DMACC 85 | 2018-19 |
| 33. NIACC 109 | Little Priest Tribal College 65 | 2016-17 |
| 33. NIACC 109 | Bay College 74 | 2018-19 |
| 33. NIACC 109 | William Penn JV 40 | 11-22-22 |
| 33. NIACC 109 | Iowa Lakes 84 | 12-4-24 |
| 33. NIACC 109 | Central CC-Columbus 58 | 1-3-26 |
| 39. NIACC 108 | Iowa Lakes 33 | 1974-75 |
| 39. NIACC 108 | Iowa Central 105 | 2013-14 |
| 39. NIACC 108 | Iowa Central 43 | 2-15-20 |
| 42. NIACC 107 | Iowa Lakes 59 | 1993-94 |
| 42. NIACC 107 | Hibbing CC 40 | 2012-13 |
| 42. NIACC 107 | Milwaukee Area Tech 66 | 2014-15 |
| 42. NIACC 107 | Southwestern 72 | 2-2-19 |
| 46. NIACC 106 | Ellsworth 41 | 1974-75 |
| 46. NIACC 106 | Boone 51 | 1978-79 |
| 46. NIACC 106 | Western Wisconsin Tech 33 | 2003-04 |
| 46. NIACC 106 | Iowa Central 90 | 2014-15 |
| 46. NIACC 106 | Ellsworth 59 | 2015-16 |
| 46. NIACC 106 | Dakota College-Bottineau 47 | 2017-18 |
| 46. NIACC 106 | Minnesota North-Itasca 36 | 11-11-23 |
| 53. NIACC 105 | DMACC 69 | 1991-92 |
| 53. NIACC 105 | Riverland CC 42 | 2013-14 |
| 53. NIACC 105 | Grand View JV 73 | 2017-18 |
| 53. NIACC 105 | Ellsworth 40 | 2017-18 - regional tournament |
| 53. Cape Fear College 116 | NIACC 105 | 3-20-19 - national tournament |
| 58. NIACC 104 | Ellsworth 53 | 2013-14 |
| 59. NIACC 103 | DMACC 61 | 1988-89 |
| 59. NIACC 103 | Ellsworth 42 | 1991-92 |
| 59. NIACC 103 | Dakota College-Bottineau 64 | 2016-17 |
| 59. NIACC 103 | Southwestern 54 | 2017-18 |
| 63. NIACC 102 | Ellsworth 69 | 1974-75 |
| 63. NIACC 102 | Prince George's (Maryland) 41 | 1974-75 - national tournament |
| 63. NIACC 102 | William Penn JV 61 | 2014-15 |
| 63. NIACC 102 | Lake Land College 68 | 2016-17 |
| 63. NIACC 102 | Southeastern 75 | 2016-17 |
| 63. NIACC 102 | Rock Valley College 76 | 2017-18 |
| 69. NIACC 101 | Indian Hills 28 | 1986-87 |
| 69. NIACC 101 | Iowa Central 95 | 1987-88 |
| 69. NIACC 101 | Illinois Central 86 | 2013-14 |
| 69. NIACC 101 | Grand View JV 69 | 2014-15 |
| 69. NIACC 101 | Little Priest Tribal College 66 | 2-13-19 |
| 69. NIACC 101 | Minnesota West 76 | 12-30-21 |
| 69. NIACC 101 | Blackhawk Technical College | 10-31-25 |
| 76. NIACC 100 | Fort Dodge 69 | 1975-76 |
| 76. NIACC 100 | Iowa Lakes 49 | 1987-88 |
| 76. NIACC 100 | William Penn JV 54 | 2013-14 |
| 76. NIACC 100 | Dakota College-Bottineau 49 | 2013-14 |
| 76. NIACC 100 | Central CC-Columbus 54 | 11-25-23 |
| 76. NIACC 100 | Mount Mercy University JV 34 | 11-15-25 |
SINGLE-GAME 3-POINT GOALS
| No. of 3s in game | Opponent | Date |
| 1. 26 | Dakota College-Bottineau | 12-9-17 |
| 2. 25 | RCTC | 11-10-18 |
| 3. 23 | Grand View JV | 11-26-17 |
| 3. 23 | Little Priest Tribal College | 2-26-20 |
| 5. 22 | Little Priest Tribal College | 11-11-16 |
| 5. 22 | Lake Region State College | 11-25-17 |
| 5. 22 | Kalamazoo Valley CC | 12-28-17 |
| 5. 22 | Southwestern | 3-3-18 |
| 5. 22 | Little Priest Tribal College | 3-4-20 (NJCAA Region 11 Tournament) |
| 10. 21 | Iowa Central | 3-9-19 (NJCAA Region 11 Tournament) |
| 11. 20 | Iowa Lakes | 2-28-18 |
| 12. 19 | Milwaukee Area Tech | 11-23-13 |
| 12. 19 | Iowa Central | v3-10-18 |
| 12. 19 | Kirkwood | 3-8-20 (NJCAA Region 11 Tournament) |
| 15. 18 | Dakota College-Bottineau | 3-18-14 (NJCAA Div. II National Tournament) |
| 15. 18 | Bay College | 11-3-18 |
| 15. 18 | Southeastern | 3-2-19 |
THE LAST TIME A LADY TROJAN HAD ...
| 50 points | Trudy Peterson | 51 | Kennedy King College | 11-21-15 |
| 40 points | Alexis Schroeder | 41 | Iowa Lakes | 12-4-24 |
| 30 points | Alexis Schroeder | 30 | Waldorf University JV | 11-19-24 |
| 10 3-point goals | Alexis Schroeder | 10 | Iowa Lakes | 12-4-24 |
| 5 3-point goals | Reggi Spotts | 7 | Iowa Western | 2-13-25 |
| 10 rebounds | Ciara Seifert | 11 | DMACC | 1-7-26 |
| 15 rebounds | Ciara Seifert | 20 | Marshalltown CC | 11-22-25 |
| 10 assists | Audrey Martinez-Stewart | 10 | Iowa Central | 2-15-23 |
| 10 steals | Keeley Steele | 11 | Iowa Central | 2-16-25 |
| 5 steals | Reggi Spotts | 8 | Iowa Western | 2-13-25 |
| 10 blocks | Madison Hillman | 10 | Black Hawk College-Moline | 11-4-23 |
| Double/double | Ciara Seifert | 16 points/11 rebounds | DMACC | 1-7-26 |
| Triple/double | Madison Hillman | 17 points/13 rebounds/10 blocks | Black Hawk College-Moline | 11-4-23 |
THE LAST TIME THE TROJANS WON AT ...
| Team | Score | Date |
| Central CC-Columbus | 109-58 | 1-3-26 |
| DMACC | 95-90 | 2-28-24 |
| Grand View JV | 101-69 | 12-8-14 |
| Ellsworth | 71-57 | 1-22-26 |
| Iowa Central | 76-59 | 1-14-26 |
| Iowa Lakes | 64-53 | 2-18-26 |
| Iowa Western | 66-58 | 12-6-25 |
| John Wood CC | 82-70 | 16-6-19 |
| Kirkwood | 71-66 (OT) | 1-24-26 |
| Little Priest Tribal College | 120-41 | 2-26-20 |
| Marshalltown CC | 60-59 | 12-17-25 |
| MCC-Penn Valley | 82-73 | 12-16-17 |
| Minnesota West | 101-76 | 12-30-21 |
| NDSCS | 78-77 | 12-8-17 |
| Northeast CC | 72-66 | 1-31-26 |
| RCTC | 75-46 | 11-19-14 |
| Riverland CC | 87-59 | 12-10-14 |
| Southeast CC | 92-67 | 11-26-23 |
| Southeastern CC | 73-44 | 11-25-25 |
| Southwestern CC | 94-23 | 2-21-26 |
THE LAST TIME NIACC ....
| Opponent | Date | ||
| Scored 100 points | 109 | Central CC-Columbus 58 | 1-3-26 |
| Had 15 3-point goals | 15 | Waldorf University JV | 11-19-24 |
| Had 50 rebounds | 50 | Central CC-Columbus | 1-3-26 |
| Had 20 assists | 24 | Bryant & Stratton (Wis.) | 11-14-25 |
| Had 15 steals | 26 | Central CC-Columbus | 1-3-26 |
| 2 players score 20 points | Schroeder 30/McDonough 21/Potthoff 20 | Waldorf University JV | 11-19-24 |
| Played an OT game | NIACC 71 | Kirkwood 66 | 1-24-26 |
| Beat a rated team | NIACC 71 | No. 5 Kirkwood 66 (OT) | 1-24-26 |
| Had ICCAC player of week | Reggi Spotts | March 2-8, 2026 | |
| Had NJCAA player of week | Alexis Schroeder | Dec. 2-8, 2024 |
RECENT TRIPLE/DOUBLES
| Name | Points | Rebounds | Assists/Blocks | Opponent | Date |
| Anna Eckert | 23 | 13 | 10 blocks | DMACC (Regional title game) | 3-5-16 |
| Sierra Morrow | 29 | 17 | 12 blocks | Lincoln Land CC | 12-7-19 |
| Audrey Martinez-Stewart | 16 | 10 | 10 assists | Northeast CC | 1-7-23 |
| Audrey Martinez-Stewart | 16 | 12 | 10 assists | Iowa Central | 2-15-23 |
| Madison Hillman | 17 | 13 | 10 blocks | Black Hawk College-Moline | 11-4-23 |
RECENT 2 PLAYERS SCORE 20 POINTS IN GAME
| Name | Opponent | Date |
| Sierra Lynch 23/Sierra Morrow 22 | Southwestern CC | 12-4-19 |
| Sierra Morrow 29/Sierra Lynch 20 | Lincoln Land CC | 12-7-19 |
| Autam Mendez 26/Allie Negen 20 | Little Priest Tribal College | 1-8-20 |
| Sierra Morrow 27/Sierra Lynch 23 | Iowa Central | 1-22-20 |
| Autam Mendez 20/Sydney Wetlaufer 20 | Ellsworth | 2-8-20 |
| Autam Mendez 24/Sierra Morrow 24/Sierra Lynch 23 | Iowa Central | 2-15-20 |
| Sierra Morrow 30/Autam Mendez 28 | Southwestern CC | 2-29-20 |
| Kelcie Hale 24/Andrea Gray 23 | Kirkwood | 3-8-20 |
| Kourtney Manning 22/Kameron Jones 21 | Iowa Central | 12-14-22 |
| Madison Hillman 21/Tori Miller 20 | Ellsworth | 1-24-24 |
| Tori Miller 28/Sonya Potthoff 20 | Elgin CC | 11-2-24 |
| Tori Miller 23/Alexis Schroeder 20 | NDSCS | 11-8-24 |
| Alexis Schroeder 30/Kelsey McDonough 21/Sonya Potthoff 20 | Waldorf University JV | 11-19-24 |
| Reggi Spotts 28/Tori Miller 22 | Iowa Western | 2-13-25 |
| Tori Miller 28/Reggi Spotts 21 | DMACC | 2-22-25 |
| Ciara Seifert 24/Reggi Spotts 22 | Lincoln Land CC | 3-17-26 |
RECENT NJCAA DIVISION II NATIONAL PLAYER OF THE WEEK WINNERS
| Name | Date |
| Sammie Sproul | Oct. 26-31, 2015 |
| Courtney Larson | Oct. 31-Nov. 6, 2016 |
| Mandy Willems | Oct. 29-Nov. 3, 2019 |
| Mandy Willems | Feb. 25-March 3, 2019 |
| Mandy Willems | March 4-10, 2019 |
| Autam Mendez | Jan. 21-27, 2019 |
| Autam Mendez | Feb. 24-March 1, 2020 |
| Koutrney Manning | Feb. 8-14, 2021 |
| Ziyannah Connor | Nov. 29-Dec. 5, 2021 |
| Madison Hillman | Jan. 29-Feb. 4, 2024 |
| Alexis Schroeder | Dec. 2-8, 2024 |
RECENT ICCAC DIVISION II PLAYER OF THE WEEK WINNERS
| Name | Date |
| Sierra Ford-Washington | Nov. 3-9, 2014 |
| Anna Eckert | Nov. 17-23, 2014 |
| Sierra Ford-Washington | Dec. 1-6, 2014 |
| Sierra Ford-Washington | Jan. 13-19, 2015 |
| Logan Anderson | Jan. 19-25, 2015 |
| Sierra Ford-Washington | Feb. 9-15, 2015 |
| Sierra Ford-Washington | Feb. 23-March 1, 2015 |
| Sammie Sproul | Oct. 26-Nov. 1, 2015 |
| Trudy Peterson | Nov. 16-22, 2015 |
| Sammie Sproul | Jan. 11-19, 2016 |
| Diamond Miller | Feb. 1-7, 2016 |
| Anna Eckert | Feb. 29-March 6, 2016 |
| Courtney Larson | Oct. 31-Nov. 6, 2016 |
| Mikayla Homola | Oct. 30-Nov. 5, 2017 |
| Taylor Laabs | Nov. 13-19, 2017 |
| UU Longs | Nov. 20-26, 2017 |
| Taylor Laabs | Jan. 8-14, 2018 |
| Taylor Laabs | Jan. 29-Feb. 4, 2018 |
| Mikayla Homola | Feb. 19-25, 2018 |
| Jada Buford | Nov. 19-26, 2018 |
| Mandy Willems | Jan. 13-20, 2019 |
| Mandy Willems | Jan. 28-Feb. 3, 2019 |
| Mandy Willems | Feb. 25-March 3, 2019 |
| Mandy Willems | March 4-10, 2019 |
| Sierra Morrow | Nov. 1-10, 2019 |
| Sierra Morrow | Dec. 2-8, 2019 |
| Autam Mendez | Jan. 27-Feb. 2, 2020 |
| Autam Mendez | Feb. 17-23, 2020 |
| Kelcie Hale | March 2-8, 2020 |
| Kourtney Manning | Feb. 8-14, 2021 |
| Ziyannah Connor | Nov. 29-Dec. 5, 2021 |
| Alyssa Hames | Dec. 6-12, 2021 |
| Audrey Martinez-Stewart | Jan. 31-Feb. 6, 2022 |
| Jackie Pippett | Dec. 5-11, 2022 |
| Audrey Martinez-Stewart | Jan. 2-8, 2023 |
| Jackie Pippett | Feb. 6-12, 2023 |
| Audrey Martinez-Stewart | Feb. 13-19, 2023 |
| Madison Hillman | Nov. 6-12, 2023 |
| Tori Miller | Nov. 20-26, 2023 |
| Tori Miller | Dec. 11-17, 2023 |
| Madison Hillman | Jan. 15-21, 2024 |
| Tori Miller | Jan. 22-28, 2024 |
| Madison Hillman | Jan. 29-Feb. 4, 2024 |
| Tori Miller | Oct. 28-Nov. 3, 2024 |
| Sonya Potthoff | Nov. 11-17, 2024 |
| Alexis Schroeder | Nov. 18-24, 2024 |
| Alexis Schroeder | Dec. 2-8, 2024 |
| Reggi Spotts | Dec. 9-15, 2024 |
| Keeley Steele | Jan. 6-12, 2025 |
| Tori Miller | Jan. 20-26, 2025 |
| Keeley Steele | Feb. 10-16, 2025 |
| Tori Miller | Feb. 17-23, 2025 |
| Tori Miller | March 3-9, 2025 |
| Reggi Spotts | Nov. 3-9, 2025 |
| Ciara Seifert | Nov. 17-23, 2025 |
| Reggi Spotts | Dec. 15-21, 2025 |
| Ciara Seifert | Dec. 22, 2025-Jan. 4, 2026 |
| Ciara Seifert | Jan. 5-11, 2026 |
| Ciara Seifert | Jan. 12-18, 2026 |
| Reggi Spotts | Jan. 19-25, 2026 |
| Reggi Spotts | Jan. 26-Feb. 1, 2026 |
| Reggi Spotts | Feb. 23-March 1, 2026 |
| Reggi Spotts | March 2-8, 2026 |
